Chapter 20Preparations of vegetables, fruit, nuts or other parts of plants
9 headings · 52 six-digit codes · World Customs Organization Harmonized System
Headings in this chapter — click to reveal codes
2001Vegetables, fruit, nuts and other edible parts of plants; prepared or preserved by vinegar or acetic acid
| HS Code | Import–export description |
|---|---|
| 200110 | Vegetable preparations; cucumbers and gherkins, prepared or preserved by vinegar or acetic acid |
| 200190 | Vegetable preparations; vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid (excluding cucumbers and gherkins) |
2002Tomatoes; prepared or preserved otherwise than by vinegar or acetic acid
| HS Code | Import–export description |
|---|---|
| 200210 | Vegetable preparations; tomatoes, whole or in pieces, prepared or preserved otherwise than by vinegar or acetic acid |
| 200290 | Vegetable preparations; tomatoes, (other than whole or in pieces), prepared or preserved otherwise than by vinegar or acetic acid |
2003Mushrooms and truffles, prepared or preserved other than by vinegar or acetic acid
| HS Code | Import–export description |
|---|---|
| 200310 | Vegetable preparations; mushrooms of the genus agaricus, prepared or preserved otherwise than by vinegar or acetic acid |
| 200390 | Vegetable preparations; mushrooms and truffles, other than mushrooms of the genus agaricus, prepared or preserved otherwise than by vinegar or acetic acid |
2004Vegetables preparations n.e.c.; prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading no. 2006
| HS Code | Import–export description |
|---|---|
| 200410 | Vegetable preparations; potatoes, prepared or preserved otherwise than by vinegar or acetic acid, frozen |
| 200490 | Vegetable preparations; vegetables and mixtures of vegetables (excluding potatoes), prepared or preserved otherwise than by vinegar or acetic acid, frozen |
2005Vegetables preparations n.e.c.; prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading no. 2006
| HS Code | Import–export description |
|---|---|
| 200510 | Vegetable preparations; homogenised vegetables, prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 200520 | Vegetable preparations; potatoes, prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 200540 | Vegetable preparations; peas (pisum sativum), prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 200551 | Vegetable preparations; beans, shelled, prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 200559 | Vegetable preparations; beans, (not shelled), prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 200560 | Vegetable preparations; asparagus, prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 200570 | Vegetable preparations; olives, prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 200580 | Vegetable preparations; sweetcorn (zea mays var. saccharata), prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 200591 | Vegetable preparations; bamboo shoots, prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 200599 | Vegetable preparations; vegetables and mixtures of vegetables n.e.c. in heading no. 2005, prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
2006Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised)
| HS Code | Import–export description |
|---|---|
| 200600 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised) |
2007Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, being cooked preparations; whether or not containing added sugar or other sweetening matter
| HS Code | Import–export description |
|---|---|
| 200710 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes; homogenised, cooked preparations, whether or not containing added sugar or other sweetening matter |
| 200791 | Jams, jellies, marmalades, purees and pastes; of citrus fruit, being cooked preparations (excluding homogenised), whether or not containing added sugar or other sweetening matter |
| 200799 | Jams, fruit jellies, marmalades, purees and pastes; of fruit or nuts n.e.c. in heading no. 2007, cooked preparations (excluding homogenised), whether or not containing added sugar or other sweetening matter |
2008Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.c., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included
| HS Code | Import–export description |
|---|---|
| 200811 | Nuts; ground-nuts, whether or not containing added sugar, other sweetening matter or spirit |
| 200819 | Nuts and other seeds; whether or not containing added sugar, other sweetening matter or spirit (excluding ground-nuts except in mixtures) |
| 200820 | Fruit; pineapples, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit |
| 200830 | Fruit; citrus, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit |
| 200840 | Fruit; pears, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit |
| 200850 | Fruit; apricots, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit |
| 200860 | Fruit; cherries, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit |
| 200870 | Fruit; peaches, including nectarines, prepared or preserved in ways n.e.c. in heading no. 2007 and 2008, whether or not containing added sugar, other sweetening matter or spirit |
| 200880 | Fruit; strawberries, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit |
| 200891 | Fruit, palm hearts; prepared or preserved, whether or not containing added sugar, other sweetening matter or spirit |
| 200893 | Fruit; cranberries (vaccinium macrocarpon, vaccinium oxycoccos); iingonberries (vaccinium vitis-idaea), prepared or preserved, whether or not containing added sugar, other sweetening matter or spirit |
| 200897 | Fruit, nuts and other edible parts of plants; mixtures (other than those of subheading no 2008.19); prepared or preserved in ways n.e.c. in headings 2007 and 2008, whether or not containing added sugar, or other sweetening matter or spirit, n.e.c. |
| 200899 | Fruit, nuts and other edible parts of plants; prepared or preserved, whether or not containing added sugar, other sweetening matter or spirit, n.e.c. in heading no. 2008 |
2009Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter
| HS Code | Import–export description |
|---|---|
| 200911 | Juice; orange, frozen, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter |
| 200912 | Juice; orange, not frozen, of a brix value not exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200919 | Juice; orange, not frozen, of a brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200921 | Juice; grapefruit or pomelo, of a brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter |
| 200929 | Juice; grapefruit or pomelo, of a brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200931 | Juice; of single citrus fruit (excluding orange, grapefruit or pomelo), of a brix value not exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200939 | Juice; of single citrus fruit (excluding orange, grapefruit or pomelo), of a brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200941 | Juice; pineapple, of a brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter |
| 200949 | Juice; pineapple, of a brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200961 | Juice; grape, of a brix value not exceeding 30, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter |
| 200969 | Juice; grape, of a brix value exceeding 30, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200971 | Juice; apple, of a brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter |
| 200979 | Juice; apple, of a brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200981 | Juice; cranberry (vaccinium macrocarpon, vaccinium oxycoccos); iingonberry (vaccinium vitis-idaea), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200989 | Juice; of any single fruit, nut or vegetable n.e.c. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200990 | Juices; mixtures of fruits or vegetables (but not nut juice), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
These codes carry real shipments.
EximDataX shows the live import–export records filed under Chapter 20 — named buyers, suppliers, quantities and values from official customs feeds.
See what your buyers are buying.
Then decide.
30 minutes. Your shipment. Your HS code. Real platform. If you don’t see something new about your market by the end of the call, we walk away. No follow-ups.
No free trial. No card on file. No funnel email sequence.