Chapter 16Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects; preparations thereof
5 headings · 42 six-digit codes · World Customs Organization Harmonized System
Headings in this chapter — click to reveal codes
1601Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products
| HS Code | Import–export description |
|---|---|
| 160100 | Meat preparations; sausages and similar products, of meat, meat offal, blood or insects, and food preparations based on these products |
1602Prepared or preserved meat, meat offal, blood or insects
| HS Code | Import–export description |
|---|---|
| 160210 | Meat preparations; homogenised preparations of meat, meat offal blood or insects |
| 160220 | Meat preparations; of the prepared or preserved liver of any animal (excluding homogenised preparations) |
| 160231 | Meat preparations; of turkeys, prepared or preserved meat or meat offal (excluding livers and homogenised preparations) |
| 160232 | Meat preparations; of the poultry of heading no. 0105, (i.e. of fowls of the species gallus domesticus) |
| 160239 | Meat preparations; of poultry (excluding turkeys), prepared or preserved meat or meat offal (excluding livers and homogenised preparations) |
| 160241 | Meat preparations; of swine, hams and cuts thereof, prepared or preserved (excluding homogenised preparations) |
| 160242 | Meat preparations; of swine, shoulders and cuts thereof, prepared or preserved (excluding homogenised preparations) |
| 160249 | Meat preparations; of swine, meat or meat offal (including mixtures), prepared or preserved, n.e.c. in heading no. 1602 |
| 160250 | Meat preparations; of bovine animals, meat or meat offal, prepared or preserved (excluding livers and homogenised preparations) |
| 160290 | Meat preparations; of meat, meat offal or the blood of any animal, n.e.c. in heading no. 1602 |
1603Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates
| HS Code | Import–export description |
|---|---|
| 160300 | Extracts and juices; of meat, fish or crustaceans, molluscs or other aquatic invertebrates |
1604Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs
| HS Code | Import–export description |
|---|---|
| 160411 | Fish preparations; salmon, prepared or preserved, whole or in pieces (but not minced) |
| 160412 | Fish preparations; herrings, prepared or preserved, whole or in pieces (but not minced) |
| 160413 | Fish preparations; sardines, sardinella and brisling or sprats, prepared or preserved, whole or in pieces (but not minced) |
| 160414 | Fish preparations; tunas, skipjack tuna and bonito (sarda spp.), prepared or preserved, whole or in pieces (but not minced) |
| 160415 | Fish preparations; mackerel, prepared or preserved, whole or in pieces (but not minced) |
| 160416 | Fish preparations; anchovies, prepared or preserved, whole or in pieces (but not minced) |
| 160417 | Fish preparations; eels, prepared or preserved, whole or in pieces (but not minced) |
| 160418 | Fish preparations; shark fins, prepared or preserved, whole or in pieces (but not minced) |
| 160419 | Fish preparations; fish prepared or preserved, whole or in pieces (but not minced), n.e.c. in heading no. 1604 |
| 160420 | Fish preparations; fish minced or in forms n.e.c. in heading no. 1604, prepared or preserved |
| 160431 | Fish preparations; caviar |
| 160432 | Fish preparations; caviar substitutes, prepared from fish eggs |
1605Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved
| HS Code | Import–export description |
|---|---|
| 160510 | Crustacean preparations; crab, prepared or preserved |
| 160521 | Crustacean preparations; shrimps and prawns, prepared or preserved, not in airtight containers |
| 160529 | Crustacean preparations; shrimps and prawns, prepared or preserved, in airtight containers |
| 160530 | Crustacean preparations; lobster, prepared or preserved |
| 160540 | Crustacean preparations; other than crab, shrimps, prawns, and lobsters, prepared or preserved |
| 160551 | Mollusc preparations; oysters, prepared or preserved |
| 160552 | Mollusc preparations; scallops, including queen scallops, prepared or preserved |
| 160553 | Mollusc preparations; mussels, prepared or preserved |
| 160554 | Mollusc preparations; cuttle fish and squid, prepared or preserved |
| 160555 | Mollusc preparations; octopus, prepared or preserved |
| 160556 | Mollusc preparations; clams, cockles and arkshells, prepared or preserved |
| 160557 | Mollusc preparations; abalone, prepared or preserved |
| 160558 | Mollusc preparations; snails, other than sea snails, prepared or preserved |
| 160559 | Mollusc preparations; n.e.c. in item no. 1605.5, preparations such as pastes, sausages, prepared meals and the like |
| 160561 | Aquatic invertebrates; sea cucumbers, prepared or preserved |
| 160562 | Aquatic invertebrates; sea urchins, prepared or preserved |
| 160563 | Aquatic invertebrates; jellyfish, prepared or preserved |
| 160569 | Aquatic invertebrates; other than crustaceans, molluscs, sea cucumbers, sea urchins, and jellyfish, prepared or preserved |
These codes carry real shipments.
EximDataX shows the live import–export records filed under Chapter 16 — named buyers, suppliers, quantities and values from official customs feeds.
See what your buyers are buying.
Then decide.
30 minutes. Your shipment. Your HS code. Real platform. If you don’t see something new about your market by the end of the call, we walk away. No follow-ups.
No free trial. No card on file. No funnel email sequence.