HS Code 2009Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter
17 six-digit codes · Heading 9 of 9 in Chapter 20 · World Customs Organization Harmonized System
No heading in Chapter 20 is cut finer than 2009. Its 17 six-digit codes, 200911 to 200990, are the most any single heading in the chapter carries — “Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter” is where this chapter gets specific. The heading is number 9 of 9 in Chapter 20, Preparations of vegetables, fruit, nuts or other parts of plants, which runs to 52 six-digit codes in all.
Six-digit codes under heading 2009
| HS Code | Import–export description |
|---|---|
| 200911 | Juice; orange, frozen, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter |
| 200912 | Juice; orange, not frozen, of a brix value not exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200919 | Juice; orange, not frozen, of a brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200921 | Juice; grapefruit or pomelo, of a brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter |
| 200929 | Juice; grapefruit or pomelo, of a brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200931 | Juice; of single citrus fruit (excluding orange, grapefruit or pomelo), of a brix value not exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200939 | Juice; of single citrus fruit (excluding orange, grapefruit or pomelo), of a brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200941 | Juice; pineapple, of a brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter |
| 200949 | Juice; pineapple, of a brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200961 | Juice; grape, of a brix value not exceeding 30, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter |
| 200969 | Juice; grape, of a brix value exceeding 30, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200971 | Juice; apple, of a brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter |
| 200979 | Juice; apple, of a brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200981 | Juice; cranberry (vaccinium macrocarpon, vaccinium oxycoccos); iingonberry (vaccinium vitis-idaea), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200989 | Juice; of any single fruit, nut or vegetable n.e.c. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 200990 | Juices; mixtures of fruits or vegetables (but not nut juice), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
Nearby headings in Chapter 20
- 2001Vegetables, fruit, nuts and other edible parts of plants; prepared or…2 codes
- 2002Tomatoes; prepared or preserved otherwise than by vinegar or acetic acid2 codes
- 2003Mushrooms and truffles, prepared or preserved other than by vinegar or acetic…2 codes
- 2004Vegetables preparations n.e.c.; prepared or preserved otherwise than by…2 codes
- 2005Vegetables preparations n.e.c.; prepared or preserved otherwise than by…10 codes
- 2006Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by…1 code
- 2007Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes…3 codes
- 2008Fruit, nuts and other edible parts of plants; prepared or preserved in ways…13 codes
Who ships under 2009?
EximDataX tracks the live import–export records filed under this heading and the 17 codes beneath it: named buyers, suppliers, quantities and values from official customs feeds.
Section IV: Prepared Foodstuffs; Beverages, Spirits, Tobacco, chapters 16–24.
See what your buyers are buying.Then decide.
Everything we show you comes from official customs filings — records, not claims. 30 minutes. Your shipment. Your HS code. Real platform. If you don’t see something new about your market by the end of the call, we walk away. No follow-ups.