Chapter 08Fruit and nuts, edible; peel of citrus fruit or melons
14 headings · 70 six-digit codes · World Customs Organization Harmonized System
Headings in this chapter — click to reveal codes
0801Nuts, edible; coconuts, brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled
| HS Code | Import–export description |
|---|---|
| 080111 | Nuts, edible; coconuts, desiccated |
| 080112 | Nuts, edible; coconuts, in the inner shell (endocarp) |
| 080119 | Nuts, edible; coconuts, fresh or dried, other than desiccated or in the inner shell (endocarp) |
| 080121 | Nuts, edible; brazil nuts, fresh or dried, in shell |
| 080122 | Nuts, edible; brazil nuts, fresh or dried, shelled |
| 080131 | Nuts, edible; cashew nuts, fresh or dried, in shell |
| 080132 | Nuts, edible; cashew nuts, fresh or dried, shelled |
0802Nuts (excluding coconuts, brazils and cashew nuts); fresh or dried, whether or not shelled or peeled
| HS Code | Import–export description |
|---|---|
| 080211 | Nuts, edible; almonds, fresh or dried, in shell |
| 080212 | Nuts, edible; almonds, fresh or dried, shelled |
| 080221 | Nuts, edible; hazelnuts or filberts (corylus spp.), fresh or dried, in shell |
| 080222 | Nuts, edible; hazelnuts or filberts (corylus spp.), fresh or dried, shelled |
| 080231 | Nuts, edible; walnuts, fresh or dried, in shell |
| 080232 | Nuts, edible; walnuts, fresh or dried, shelled |
| 080241 | Nuts, edible; chestnuts (castanea spp.), fresh or dried, in shell |
| 080242 | Nuts, edible; chestnuts (castanea spp.), fresh or dried, shelled |
| 080251 | Nuts, edible; pistachios, fresh or dried, in shell |
| 080252 | Nuts, edible; pistachios, fresh or dried, shelled |
| 080261 | Nuts, edible; macadamia, fresh or dried, in shell |
| 080262 | Nuts, edible; macadamia, fresh or dried, shelled |
| 080270 | Nuts, edible; kola nuts (cola spp.), fresh or dried, whether or not shelled or peeled |
| 080280 | Nuts, edible; areca nuts, fresh or dried, whether or not shelled or peeled |
| 080291 | Nuts, edible; pine nuts, fresh or dried, in shell |
| 080292 | Nuts, edible; pine nuts, fresh or dried, shelled |
| 080299 | Nuts, edible; n.e.c. in heading 0801 and 0802, fresh or dried, whether or not shelled or peeled |
0803Bananas, including plantains; fresh or dried
| HS Code | Import–export description |
|---|---|
| 080310 | Fruit, edible; plantains, fresh or dried |
| 080390 | Fruit, edible; bananas, other than plantains, fresh or dried |
0804Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried
| HS Code | Import–export description |
|---|---|
| 080410 | Fruit, edible; dates, fresh or dried |
| 080420 | Fruit, edible; figs, fresh or dried |
| 080430 | Fruit, edible; pineapples, fresh or dried |
| 080440 | Fruit, edible; avocados, fresh or dried |
| 080450 | Fruit, edible; guavas, mangoes and mangosteens, fresh or dried |
0805Citrus fruit; fresh or dried
| HS Code | Import–export description |
|---|---|
| 080510 | Fruit, edible; oranges, fresh or dried |
| 080521 | Fruit, edible; mandarins (including tangerines and satsumas), fresh or dried |
| 080522 | Fruit, edible; clementines, fresh or dried |
| 080529 | Fruit, edible; tangelos, wilkings and similar citrus hybrid, fresh or dried |
| 080540 | Fruit, edible; grapefruit and pomelos, fresh or dried |
| 080550 | Fruit, edible; lemons (citrus limon, citrus limonum), limes (citrus aurantifolia, citrus latifolia), fresh or dried |
| 080590 | Fruit, edible; citrus fruit n.e.c. in heading no. 0805, fresh or dried |
0806Grapes; fresh or dried
| HS Code | Import–export description |
|---|---|
| 080610 | Fruit, edible; grapes, fresh |
| 080620 | Fruit, edible; grapes, dried |
0807Melons (including watermelons) and papaws (papayas); fresh
| HS Code | Import–export description |
|---|---|
| 080711 | Fruit, edible; watermelons, fresh |
| 080719 | Fruit, edible; melons, other than watermelons, fresh |
| 080720 | Fruit, edible; papaws (papayas), fresh |
0808Apples, pears and quinces; fresh
| HS Code | Import–export description |
|---|---|
| 080810 | Fruit, edible; apples, fresh |
| 080830 | Fruit, edible; pears, fresh |
| 080840 | Fruit, edible; quinces, fresh |
0809Apricots, cherries, peaches (including nectarines), plums and sloes, fresh
| HS Code | Import–export description |
|---|---|
| 080910 | Fruit, edible; apricots, fresh |
| 080921 | Fruit, edible; sour cherries (prunus cerasus), fresh |
| 080929 | Fruit, edible; cherries, other than sour cherries (prunus cerasus), fresh |
| 080930 | Fruit, edible; peaches, including nectarines, fresh |
| 080940 | Fruit, edible; plums and sloes, fresh |
0810Fruit, fresh; n.e.c. in chapter 08
| HS Code | Import–export description |
|---|---|
| 081010 | Fruit, edible; strawberries, fresh |
| 081020 | Fruit, edible; raspberries, blackberries, mulberries, and loganberries, fresh |
| 081030 | Fruit, edible; black, white or red currants and gooseberries, fresh |
| 081040 | Fruit, edible; cranberries, bilberries and other fruits of the genus vaccinium, fresh |
| 081050 | Fruit, edible; kiwifruit, fresh |
| 081060 | Fruit, edible; durians, fresh |
| 081070 | Fruit, edible; persimmons, fresh |
| 081090 | Fruit, edible; fruits n.e.c. in heading no. 0801 to 0810, fresh |
0811Fruit and nuts; uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter
| HS Code | Import–export description |
|---|---|
| 081110 | Fruit, edible; strawberries, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter |
| 081120 | Fruit, edible; raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries, uncooked or cooked, whether or not containing added sugar or other sweetening matter |
| 081190 | Fruit, edible; fruit and nuts n.e.c. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter |
0812Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption
| HS Code | Import–export description |
|---|---|
| 081210 | Fruit, edible; cherries, provisionally preserved, but unsuitable in that state for immediate consumption |
| 081290 | Fruit, edible; fruit and nuts n.e.c. in heading no. 0812, provisionally preserved, but unsuitable in that state for immediate consumption |
0813Fruit, dried, other than that of heading no. 0801 to 0806; mixtures of nuts or dried fruits of this chapter
| HS Code | Import–export description |
|---|---|
| 081310 | Fruit, edible; apricots, dried |
| 081320 | Fruit, edible; prunes, dried |
| 081330 | Fruit, edible; apples, dried |
| 081340 | Fruit, edible; fruit n.e.c. in heading no. 0812, dried |
| 081350 | Nuts, edible; mixtures of nuts or dried fruits of chapter 08 |
0814Peel of citrus fruit or melons (including watermelons); fresh, frozen dried or provisionally preserved in brine, in sulphur water or in other preservative solutions
| HS Code | Import–export description |
|---|---|
| 081400 | Peel; of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water and other preservative solutions |
These codes carry real shipments.
EximDataX shows the live import–export records filed under Chapter 08 — named buyers, suppliers, quantities and values from official customs feeds.
See what your buyers are buying.
Then decide.
30 minutes. Your shipment. Your HS code. Real platform. If you don’t see something new about your market by the end of the call, we walk away. No follow-ups.
No free trial. No card on file. No funnel email sequence.