Chapter 12Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder
14 headings · 50 six-digit codes · World Customs Organization Harmonized System
Headings in this chapter — click to reveal codes
1201Soya beans, whether or not broken
| HS Code | Import–export description |
|---|---|
| 120110 | Soya beans; seed, whether or not broken |
| 120190 | Soya beans; other than seed, whether or not broken |
1202Ground-nuts; not roasted or otherwise cooked, whether or not shelled or broken
| HS Code | Import–export description |
|---|---|
| 120230 | Ground-nuts; seed, not roasted or otherwise cooked, whether or not shelled or broken |
| 120241 | Ground-nuts; other than seed, not roasted or otherwise cooked, in shell |
| 120242 | Ground-nuts; other than seed, not roasted or otherwise cooked, shelled, whether or not broken, |
1203Copra
| HS Code | Import–export description |
|---|---|
| 120300 | Copra |
1204Oil seeds; linseed, whether or not broken
| HS Code | Import–export description |
|---|---|
| 120400 | Oil seeds; linseed, whether or not broken |
1205Rape or colza seeds; whether or not broken
| HS Code | Import–export description |
|---|---|
| 120510 | Oil seeds; low erucic acid rape or colza seeds, whether or not broken |
| 120590 | Oil seeds; rape or colza seeds, other than low erucic, whether or not broken |
1206Sunflower seeds; whether or not broken
| HS Code | Import–export description |
|---|---|
| 120600 | Oil seeds; sunflower seeds, whether or not broken |
1207Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken
| HS Code | Import–export description |
|---|---|
| 120710 | Oil seeds; palm nuts and kernels, whether or not broken |
| 120721 | Oil seeds; cotton seeds, seed, whether or not broken |
| 120729 | Oil seeds; cotton seeds, other than seed, whether or not broken |
| 120730 | Oil seeds; castor oil seeds, whether or not broken |
| 120740 | Oil seeds; sesamum seeds, whether or not broken |
| 120750 | Oil seeds; mustard seeds, whether or not broken |
| 120760 | Oil seeds; safflower (carthamus tinctorius) seeds, whether or not broken |
| 120770 | Oil seeds; melon seeds, whether or not broken |
| 120791 | Oil seeds; poppy seeds, whether or not broken |
| 120799 | Oil seeds and oleaginous fruits; n.e.c. in heading no. 1207, whether or not broken |
1208Flours and meals of oil seeds or oleaginous fruits; other than those of mustard
| HS Code | Import–export description |
|---|---|
| 120810 | Flours and meals; of soya beans |
| 120890 | Flours and meals of oil seeds or oleaginous fruits; excluding soya beans and mustard seeds |
1209Seeds, fruit and spores; of a kind used for sowing
| HS Code | Import–export description |
|---|---|
| 120910 | Seed; sugar beet seeds, of a kind used for sowing |
| 120921 | Seeds of forage plants; lucerne (alfalfa) seeds, of a kind used for sowing |
| 120922 | Seeds of forage plants; clover (trifolium spp.) seeds, of a kind used for sowing |
| 120923 | Seeds of forage plants; fescue seeds, of a kind used for sowing |
| 120924 | Seeds of forage plants; kentucky blue grass (poa pratensis l.) seeds, of a kind used for sowing |
| 120925 | Seeds of forage plants; rye grass (lolium multiflorum lam., lolium perenne l.) seeds, of a kind used for sowing |
| 120929 | Seeds of forage plants; other than lucerne, clover, fescue, kentucky blue grass, and rye grass seeds, of a kind used for sowing |
| 120930 | Seeds of herbaceous plants; cultivated principally for their flowers, of a kind used for sowing |
| 120991 | Seeds; vegetable seeds, of a kind used for sowing |
| 120999 | Seeds; n.e.c. in heading 1209, of a kind used for sowing |
1210Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin
| HS Code | Import–export description |
|---|---|
| 121010 | Hop cones; neither ground nor powdered nor in the form of pellets |
| 121020 | Hop cones; ground, powdered or in the form of pellets; lupulin |
1211Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered
| HS Code | Import–export description |
|---|---|
| 121120 | Ginseng roots, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered |
| 121130 | Coca leaf; of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered |
| 121140 | Poppy straw; of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered |
| 121150 | Ephedra, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered |
| 121160 | Bark of african cherry (prunus africana); of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered |
| 121190 | Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered |
1212Locust beans, seaweeds and other algae, sugar beet, sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones, kernels and other vegetable products (including unroasted chicory roots) used primarily for human consumption, n.e.c.
| HS Code | Import–export description |
|---|---|
| 121221 | Seaweeds and other algae; fit for human consumption, fresh, chilled, frozen or dried, whether or not ground |
| 121229 | Seaweeds and other algae; not fit for human consumption, fresh, chilled, frozen or dried, whether or not ground |
| 121291 | Sugar beet; fit for human consumption, fresh, chilled, frozen or dried, whether or not ground |
| 121292 | Locust beans (carob); fit for human consumption, fresh, chilled, frozen or dried, whether or not ground |
| 121293 | Sugar cane; fit for human consumption, fresh, chilled, frozen or dried, whether or not ground |
| 121294 | Chicory roots (chicorium intybus sativum); fit for human consumption, fresh, chilled, frozen or dried, whether or not ground |
| 121299 | Vegetable products; fit for human consumption, n.e.c. in heading no. 1212, fresh, chilled, frozen or dried, whether or not ground |
1213Cereal straw and husks, unprepared; whether or not chopped, ground, pressed or in the form of pellets
| HS Code | Import–export description |
|---|---|
| 121300 | Cereal straw and husks; unprepared, whether or not chopped, ground, pressed or in the form of pellets |
1214Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets
| HS Code | Import–export description |
|---|---|
| 121410 | Lucerne (alfalfa) meal and pellets |
| 121490 | Forage products including swedes, mangolds, fodder roots, hay, sainfoin, clover, forage kale, lupines, vetches etc., pelletised or otherwise |
These codes carry real shipments.
EximDataX shows the live import–export records filed under Chapter 12 — named buyers, suppliers, quantities and values from official customs feeds.
See what your buyers are buying.
Then decide.
30 minutes. Your shipment. Your HS code. Real platform. If you don’t see something new about your market by the end of the call, we walk away. No follow-ups.
No free trial. No card on file. No funnel email sequence.