HS Code 4407Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm
21 six-digit codes · Heading 7 of 21 in Chapter 44 · World Customs Organization Harmonized System
No heading in Chapter 44 is cut finer than 4407. Its 21 six-digit codes, 440711 to 440799, are the most any single heading in the chapter carries — “Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm” is where this chapter gets specific. The heading is number 7 of 21 in Chapter 44, Wood and articles of wood; wood charcoal, which runs to 128 six-digit codes in all.
Six-digit codes under heading 4407
| HS Code | Import–export description |
|---|---|
| 440711 | Wood; coniferous species, of pine (pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm |
| 440712 | Wood; coniferous species, of fir (abies spp.) and spruce (picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm |
| 440713 | Wood; coniferous species, of s-p-f (spruce (picea spp.), pine (pinus spp.) and fir (abies spp.)), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm |
| 440714 | Wood; coniferous species, of hem-fir (western hemlock (tsuga heterophylla) and fir (abies spp.)) |
| 440719 | Wood; coniferous species, other than of pine (pinus spp.) or fir (abies spp.) or spruce (picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm |
| 440721 | Wood, tropical; as specified in subheading note 2 to this chapter, mahogany (swietenia spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm |
| 440722 | Wood, tropical; virola, imbuia and balsa, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm |
| 440723 | Wood, tropical; teak, sawn or chipped lengthwise, sliced or peeled, planed, square dressed, structural, thicker than 6mm |
| 440725 | Wood, tropical; dark red meranti, light red meranti and meranti bakau, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm |
| 440726 | Wood, tropical; white lauan, white meranti, white seraya, yellow meranti and alan, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm |
| 440727 | Wood, tropical; sapelli, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm |
| 440728 | Wood, tropical; iroko, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm |
| 440729 | Wood, tropical, n.e.c. in item no. 4407.2, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm |
| 440791 | Wood; oak (quercus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm |
| 440792 | Wood; beech (fagus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm |
| 440793 | Wood; maple (acer spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm |
| 440794 | Wood; cherry (prunus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm |
| 440795 | Wood; ash (fraxinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm |
| 440796 | Wood; of birch (betula spp.), sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed |
| 440797 | Wood; of poplar and aspen (populus spp.), sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed |
| 440799 | Wood; sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed, n.e.c. in heading no. 4407 |
Nearby headings in Chapter 44
- 4401Fuel wood, in logs, billets, twigs, faggots or similar forms; wood in chip or…9 codes
- 4402Wood charcoal (including shell or nut charcoal), whether or not agglomerated3 codes
- 4403Wood in the rough, whether or not stripped of bark or sapwood, or roughly…19 codes
- 4404Hoopwood; split poles; piles, pickets, stakes of wood, pointed, not sawn…2 codes
- 4405Wood wool; wood flour1 code
- 4406Railway or tramway sleepers (cross-ties) of wood4 codes
- 4408Sheets for veneering (including those obtained by slicing laminated wood)…4 codes
- 4409Wood (including strips, friezes for parquet flooring, not assembled)…4 codes
- 4410Particle board, oriented strand board (osb) and similar board (e.g.…4 codes
- 4411Fibreboard of wood or other ligneous materials, whether or not bonded with…6 codes
- 4412Plywood, veneered panels and similar laminated wood14 codes
- 4413Densified wood, in blocks, plates, strips or profile shapes1 code
Who ships under 4407?
EximDataX tracks the live import–export records filed under this heading and the 21 codes beneath it: named buyers, suppliers, quantities and values from official customs feeds.
Section IX: Wood, Cork, Straw and Plaiting Materials, chapters 44–46.
See what your buyers are buying.Then decide.
Everything we show you comes from official customs filings — records, not claims. 30 minutes. Your shipment. Your HS code. Real platform. If you don’t see something new about your market by the end of the call, we walk away. No follow-ups.