Chapter 72Iron and steel
29 headings · 167 six-digit codes · World Customs Organization Harmonized System
Headings in this chapter — click to reveal codes
7201Pig iron and spiegeleisen in pigs, blocks or other primary forms
| HS Code | Import–export description |
|---|---|
| 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms |
| 720120 | Iron; non-alloy pig iron containing by weight more than 0.5% of phosphorus, in pigs, blocks or other primary forms |
| 720150 | Iron; alloy pig iron; spiegeleisen, in pigs, blocks or other primary forms |
7202Ferro-alloys
| HS Code | Import–export description |
|---|---|
| 720211 | Ferro-alloys; ferro-manganese, containing by weight more than 2% of carbon |
| 720219 | Ferro-alloys; ferro-manganese, containing by weight 2% or less of carbon |
| 720221 | Ferro-alloys; ferro-silicon, containing by weight more than 55% of silicon |
| 720229 | Ferro-alloys; ferro-silicon, containing by weight 55% or less of silicon |
| 720230 | Ferro-alloys; ferro-silico-manganese |
| 720241 | Ferro-alloys; ferro-chromium, containing by weight more than 4% of carbon |
| 720249 | Ferro-alloys; ferro-chromium, containing by weight 4% or less of carbon |
| 720250 | Ferro-alloys; ferro-silico-chromium |
| 720260 | Ferro-alloys; ferro-nickel |
| 720270 | Ferro-alloys; ferro-molybdenum |
| 720280 | Ferro-alloys; ferro-tungsten and ferro-silico-tungsten |
| 720291 | Ferro-alloys; ferro-titanium and ferro-silico-titanium |
| 720292 | Ferro-alloys; ferro-vanadium |
| 720293 | Ferro-alloys; ferro-niobium |
| 720299 | Ferro-alloys; n.e.c. in heading no. 7202 |
7203Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or the like; iron having a minimum purity of 99.94%, in lumps, pellets or similar forms
| HS Code | Import–export description |
|---|---|
| 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms |
| 720390 | Ferrous products; spongy ferrous products and iron having a minimum purity by weight of 99.94%, in lumps, pellets or similar forms |
7204Ferrous waste and scrap; remelting scrap ingots of iron or steel
| HS Code | Import–export description |
|---|---|
| 720410 | Ferrous waste and scrap; of cast iron |
| 720421 | Ferrous waste and scrap; of stainless steel |
| 720429 | Ferrous waste and scrap; of alloy steel (excluding stainless) |
| 720430 | Ferrous waste and scrap; of tinned iron or steel |
| 720441 | Ferrous waste and scrap; turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles |
| 720449 | Ferrous waste and scrap; n.e.c. in heading no. 7204 |
| 720450 | Ferrous products; remelting scrap ingots |
7205Granules and powders, of pig iron, spiegeleisen, iron or steel
| HS Code | Import–export description |
|---|---|
| 720510 | Iron or steel, pig iron, spiegeleisen; granules thereof |
| 720521 | Alloy steel powders |
| 720529 | Iron or steel, pig iron, spiegeleisen; powders (excluding alloy steel) |
7206Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading no. 7203)
| HS Code | Import–export description |
|---|---|
| 720610 | Iron or non-alloy steel; ingots (excluding iron of heading no. 7203) |
| 720690 | Iron or non-alloy steel; primary forms (excluding ingots and iron of heading no. 7203) |
7207Iron or non-alloy steel; semi-finished products thereof
| HS Code | Import–export description |
|---|---|
| 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness |
| 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section |
| 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section |
| 720720 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight 0.25% or more of carbon |
7208Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated
| HS Code | Import–export description |
|---|---|
| 720810 | Iron or non-alloy steel; in coils, flat-rolled, of a width 600mm or more, hot-rolled, with patterns in relief |
| 720825 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of 4.75mm or more |
| 720826 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of 3mm or more but less than 4.75mm |
| 720827 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of less than 3mm |
| 720836 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness exceeding 10mm |
| 720837 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 4.75mm or more but not exceeding 10mm |
| 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm |
| 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm |
| 720840 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, with patterns in relief |
| 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm |
| 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm |
| 720853 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm |
| 720854 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of less than 3mm |
| 720890 | Iron or non-alloy steel; flat-rolled, hot-rolled, of a width 600mm or more, n.e.c. in heading no. 7208 |
7209Iron or non-alloy steel; flat-rolled products, width 600mm or more, cold-rolled (cold-reduced), not clad, plated or coated
| HS Code | Import–export description |
|---|---|
| 720915 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 3mm or more |
| 720916 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm |
| 720917 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm |
| 720918 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of less than 0.5mm |
| 720925 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness of 3mm or more |
| 720926 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm |
| 720927 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm |
| 720928 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness of less than 0.5mm |
| 720990 | Iron or non-alloy steel; flat-rolled, width 600mm or more, cold-rolled, n.e.c. in heading no. 7209 |
7210Iron or non-alloy steel; flat-rolled products, width 600mm or more, clad, plated or coated
| HS Code | Import–export description |
|---|---|
| 721011 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with tin, thickness of 0.5mm or more |
| 721012 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with tin, thickness of less than 0.5mm |
| 721020 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with lead, including terne-plate |
| 721030 | Iron or non-alloy steel; flat-rolled, width 600mm or more, electrolytically plated or coated with zinc |
| 721041 | Iron or non-alloy steel; flat-rolled, width 600mm or more, corrugated, plated or coated with zinc (not electrolytically) |
| 721049 | Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) |
| 721050 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with chromium oxides or with chromium and chromium oxides |
| 721061 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium zinc-alloys |
| 721069 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium, other than plated or coated with aluminium zinc-alloys |
| 721070 | Iron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics |
| 721090 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with materials n.e.c. in heading no. 7210 |
7211Iron or non-alloy steel; flat-rolled products, width less than 600mm, not clad, plated or coated
| HS Code | Import–export description |
|---|---|
| 721113 | Iron or non-alloy steel; flat-rolled, hot-rolled, rolled on four faces or in a closed box pass, of a width more than 150mm but less than 600mm, 4mm thick or more, not in coils, without patterns in relief |
| 721114 | Iron or non-alloy steel; flat-rolled, hot-rolled, of a width less than 600mm, 4.75mm thick or more, excluding those of item no. 7211.13 |
| 721119 | Iron or non-alloy steel; flat-rolled, hot-rolled, of a width less than 600mm, less than 4.75mm thick, excluding those of item no. 7211.13 |
| 721123 | Iron or non-alloy steel; flat-rolled, cold-rolled, of a width less than 600mm, containing by weight less than 0.25% of carbon |
| 721129 | Iron or non-alloy steel; flat-rolled, cold-rolled, of a width less than 600mm, containing by weight 0.25% or more of carbon |
| 721190 | Iron or non-alloy steel; flat-rolled, n.e.c. in heading no. 7211, width less than 600mm |
7212Iron or non-alloy steel; flat-rolled products, width less than 600mm, clad, plated or coated
| HS Code | Import–export description |
|---|---|
| 721210 | Iron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated with tin |
| 721220 | Iron or non-alloy steel; flat-rolled, of a width less than 600mm, electrolytically plated or coated with zinc |
| 721230 | Iron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated with zinc (not electrolytically) |
| 721240 | Iron or non-alloy steel; flat-rolled, width less than 600mm, painted, varnished or coated with plastics |
| 721250 | Iron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated, (excluding tin, zinc or plastic) |
| 721260 | Iron or non-alloy steel; flat-rolled, width less than 600mm, clad |
7213Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils
| HS Code | Import–export description |
|---|---|
| 721310 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, containing indentations, ribs, grooves or other deformations produced during the rolling process |
| 721320 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, of free-cutting steel |
| 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter |
| 721399 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring 14mm or more in diameter |
7214Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling
| HS Code | Import–export description |
|---|---|
| 721410 | Iron or non-alloy steel; bars and rods, forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling |
| 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling |
| 721430 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, including those twisted after rolling, of free-cutting steel |
| 721491 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, of rectangular (other than square) cross-section |
| 721499 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section |
7215Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72
| HS Code | Import–export description |
|---|---|
| 721510 | Iron or non-alloy steel; bars and rods, of free-cutting steel, cold-formed or cold-finished, n.e.c. in chapter 72 |
| 721550 | Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, cold-formed or cold-finished, (not free-cutting) |
| 721590 | Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, n.e.c. in heading no. 7215 |
7216Iron or non-alloy steel, angles, shapes and sections
| HS Code | Import–export description |
|---|---|
| 721610 | Iron or non-alloy steel; u, i or h sections, hot-rolled, hot-drawn or extruded, of a height of less than 80mm |
| 721621 | Iron or non-alloy steel; l sections, hot-rolled, hot-drawn or extruded, of a height of less than 80mm |
| 721622 | Iron or non-alloy steel; t sections, hot-rolled, hot-drawn or extruded, of a height less than 80mm |
| 721631 | Iron or non-alloy steel; u sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more |
| 721632 | Iron or non-alloy steel; i sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more |
| 721633 | Iron or non-alloy steel; h sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more |
| 721640 | Iron or non-alloy steel; l or t sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more |
| 721650 | Iron or non-alloy steel; angles, shapes and sections, n.e.c. in heading no. 7216, hot-rolled, hot-drawn or extruded |
| 721661 | Iron or non-alloy steel; angles, shapes and sections, cold-formed or cold-finished, obtained from flat-rolled products |
| 721669 | Iron or non-alloy steel; angles, shapes and sections, cold-formed or cold-finished, (not obtained from flat-rolled products) |
| 721691 | Iron or non-alloy steel; angles, shapes and sections, n.e.c. in heading no. 7216, cold-formed or cold-finished, from flat-rolled products |
| 721699 | Iron or non-alloy steel; angles, shapes and sections, n.e.c. in heading no. 7216 |
7217Wire of iron or non-alloy steel
| HS Code | Import–export description |
|---|---|
| 721710 | Iron or non-alloy steel; wire, (not plated or coated), whether or not polished |
| 721720 | Iron or non-alloy steel; wire, plated or coated with zinc |
| 721730 | Iron or non-alloy steel; wire, plated or coated with base metals (other than zinc) |
| 721790 | Iron or non-alloy steel; wire, n.e.c. in heading no. 7217 |
7218Stainless steel in ingots or other primary forms; semi-finished products of stainless steel
| HS Code | Import–export description |
|---|---|
| 721810 | Steel, stainless; ingots and other primary forms |
| 721891 | Steel, stainless; semi-finished products, of rectangular (other than square) cross-section |
| 721899 | Steel, stainless; semi-finished products, other than of rectangular cross-section |
7219Stainless steel; flat-rolled products of width of 600mm or more
| HS Code | Import–export description |
|---|---|
| 721911 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, in coils, of a thickness exceeding 10mm |
| 721912 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, in coils, of a thickness of 4.75mm or more but not exceeding 10mm |
| 721913 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, in coils, of a thickness of 3mm or more but less than 4.75mm |
| 721914 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, in coils, of a thickness of less than 3mm |
| 721921 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, (not in coils), of a thickness exceeding 10mm |
| 721922 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, (not in coils), of a thickness of 4.75mm or more but not exceeding 10mm |
| 721923 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, (not in coils), of a thickness of 3mm or more but less than 4.75mm |
| 721924 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, (not in coils), of a thickness of less than 3mm |
| 721931 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled or cold-reduced, of a thickness of 4.75mm or more |
| 721932 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness of 3mm or more but less than 4.75mm |
| 721933 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm |
| 721934 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm |
| 721935 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness of less than 0.5mm |
| 721990 | Steel, stainless; flat-rolled, width 600mm or more, n.e.c. in heading no. 7219 |
7220Stainless steel; flat-rolled products of width less than 600mm
| HS Code | Import–export description |
|---|---|
| 722011 | Steel, stainless; flat-rolled, width less than 600mm, hot-rolled, of a thickness of 4.75mm or more |
| 722012 | Steel, stainless; flat-rolled, width less than 600mm, hot-rolled, of a thickness of less than 4.75mm |
| 722020 | Steel, stainless; flat-rolled, width less than 600mm, cold-rolled |
| 722090 | Steel, stainless; flat-rolled, width less than 600mm, n.e.c. in heading no 7220 |
7221Stainless steel bars and rods, hot-rolled, in irregularly wound coils
| HS Code | Import–export description |
|---|---|
| 722100 | Steel, stainless; bars and rods, hot-rolled, in irregularly wound coils |
7222Stainless steel bars and rods, angles, shapes and sections
| HS Code | Import–export description |
|---|---|
| 722211 | Steel, stainless; bars and rods, hot-rolled, hot-drawn or extruded, of circular cross-section |
| 722219 | Steel, stainless; bars and rods, hot-rolled, hot-drawn or extruded, other than of circular cross-section |
| 722220 | Steel, stainless; bars and rods, cold-formed or cold-finished |
| 722230 | Steel, stainless; bars and rods, n.e.c. in heading no. 7222 |
| 722240 | Steel, stainless; angles, shapes and sections |
7223Stainless steel wire
| HS Code | Import–export description |
|---|---|
| 722300 | Steel, stainless; wire |
7224Alloy steel in ingots or other primary forms, semi-finished products of other alloy steel
| HS Code | Import–export description |
|---|---|
| 722410 | Steel, alloy; ingots and other primary forms |
| 722490 | Steel, alloy; semi-finished products |
7225Alloy steel flat-rolled products, of a width 600mm or more
| HS Code | Import–export description |
|---|---|
| 722511 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, grain-oriented |
| 722519 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, (other than grain-oriented) |
| 722530 | Steel, alloy; flat-rolled, width 600mm or more, hot-rolled, in coils |
| 722540 | Steel, alloy; flat-rolled, width 600mm or more, hot-rolled, not in coils |
| 722550 | Steel, alloy; flat-rolled, width 600mm or more, cold-rolled |
| 722591 | Steel, alloy; flat-rolled, width 600mm or more, n.e.c. in heading no. 7225, electrolytically plated or coated with zinc |
| 722592 | Steel, alloy; flat-rolled, width 600mm or more, n.e.c. in heading no. 7225, plated or coated with zinc (other than electrolytically) |
| 722599 | Steel, alloy; flat-rolled, width 600mm or more, n.e.c. in heading no. 7225, (other than plated or coated with zinc) |
7226Alloy steel flat-rolled products, of a width of less than 600mm
| HS Code | Import–export description |
|---|---|
| 722611 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, grain-oriented |
| 722619 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, other than grain-oriented |
| 722620 | Steel, alloy; flat-rolled, width less than 600mm, of high speed steel |
| 722691 | Steel, alloy; flat-rolled, width less than 600mm, (excluding silicon-electrical or high speed steel), hot-rolled |
| 722692 | Steel, alloy; flat-rolled, width less than 600mm, (excluding silicon-electrical or high speed steel), cold-rolled |
| 722699 | Steel, alloy; flat-rolled, width less than 600mm, n.e.c. in item no. 7226.9 |
7227Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils
| HS Code | Import–export description |
|---|---|
| 722710 | Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils, of high speed steel |
| 722720 | Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils, of silico-manganese steel |
| 722790 | Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7227 |
7228Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel
| HS Code | Import–export description |
|---|---|
| 722810 | Steel, alloy; bars and rods, of high speed steel |
| 722820 | Steel, alloy; bars and rods, of silico-manganese steel |
| 722830 | Steel, alloy; bars and rods, hot-rolled, hot-drawn or extruded |
| 722840 | Steel, alloy; bars and rods, forged |
| 722850 | Steel, alloy; bars and rods, cold-formed or cold-finished |
| 722860 | Steel, alloy; bars and rods n.e.c. in heading no. 7228 |
| 722870 | Steel, alloy; angles, shapes and sections |
| 722880 | Steel, alloy or non-alloy; hollow drill bars and rods |
7229Wire of other alloy steel
| HS Code | Import–export description |
|---|---|
| 722920 | Steel, alloy; wire, of silico-manganese steel |
| 722990 | Steel, alloy; wire, of materials other than silico-manganese steel |
These codes carry real shipments.
EximDataX shows the live import–export records filed under Chapter 72 — named buyers, suppliers, quantities and values from official customs feeds.
See what your buyers are buying.
Then decide.
30 minutes. Your shipment. Your HS code. Real platform. If you don’t see something new about your market by the end of the call, we walk away. No follow-ups.
No free trial. No card on file. No funnel email sequence.