Chapter 01Animals; live
6 headings · 34 six-digit codes · World Customs Organization Harmonized System
Headings in this chapter — click to reveal codes
0101Horses, asses, mules and hinnies; live
| HS Code | Import–export description |
|---|---|
| 010121 | Horses; live, pure-bred breeding animals |
| 010129 | Horses; live, other than pure-bred breeding animals |
| 010130 | Asses; live |
| 010190 | Mules and hinnies; live |
0102Bovine animals; live
| HS Code | Import–export description |
|---|---|
| 010221 | Cattle; live, pure-bred breeding animals |
| 010229 | Cattle; live, other than pure-bred breeding animals |
| 010231 | Buffalo; live, pure-bred breeding animals |
| 010239 | Buffalo; live, other than pure-bred breeding animals |
| 010290 | Bovine animals; live, other than cattle and buffalo |
0103Swine; live
| HS Code | Import–export description |
|---|---|
| 010310 | Swine; live, pure-bred breeding animals |
| 010391 | Swine; live, other than pure-bred breeding animals, weighing less than 50kg |
| 010392 | Swine; live, other than pure-bred breeding animals, weighing 50kg or more |
0104Sheep and goats; live
| HS Code | Import–export description |
|---|---|
| 010410 | Sheep; live |
| 010420 | Goats; live |
0105Poultry; live, fowls of the species gallus domesticus, ducks, geese, turkeys and guinea fowls
| HS Code | Import–export description |
|---|---|
| 010511 | Poultry; live, fowls of the species gallus domesticus, weighing not more than 185g |
| 010512 | Poultry; live, turkeys, weighing not more than 185g |
| 010513 | Poultry; live, ducks, weighing not more than 185g |
| 010514 | Poultry; live, geese, weighing not more than 185g |
| 010515 | Poultry; live, guinea fowls, weighing not more than 185g |
| 010594 | Poultry; live, fowls of the species gallus domesticus, weighing more than 185g |
| 010599 | Poultry; live, ducks, geese, turkeys and guinea fowls, weighing more than 185g |
0106Animals; live, n.e.c. in chapter 01
| HS Code | Import–export description |
|---|---|
| 010611 | Mammals; live, primates |
| 010612 | Mammals; live, whales, dolphins and porpoises (mammals of the order cetacea); manatees and dugongs (mammals of the order sirenia); seals, sea lions and walruses (mammals of the suborder pinnipedia) |
| 010613 | Mammals; live, camels and other camelids (camelidae) |
| 010614 | Mammals; live, rabbits and hares |
| 010619 | Mammals; live, other than primates, whales, dolphins, porpoises (mammals of the order cetacea); manatees, dugongs (mammals of the order sirenia); seals, sea lions, walruses (mammals of the suborder pinnipedia), camels, other camelids, rabbits and hares |
| 010620 | Reptiles; live (including snakes and turtles) |
| 010631 | Birds; live, birds of prey |
| 010632 | Birds; live, psittaciformes |
| 010633 | Birds; live, ostriches; emus (dromaius novaehollandiae) |
| 010639 | Birds; live, other than birds of prey, psittaciformes, ostriches and emus (dromaius novaehollandiae) |
| 010641 | Insects; live, bees |
| 010649 | Insects; live, other than bees |
| 010690 | Animals; live, n.e.c. in chapter 01, other than mammals, reptiles, birds and insects |
These codes carry real shipments.
EximDataX shows the live import–export records filed under Chapter 01 — named buyers, suppliers, quantities and values from official customs feeds.
See what your buyers are buying.
Then decide.
30 minutes. Your shipment. Your HS code. Real platform. If you don’t see something new about your market by the end of the call, we walk away. No follow-ups.
No free trial. No card on file. No funnel email sequence.