๐ด๐ฒ Oman exports of fresh fish: 2024 trade data
Exports of fresh fish by Oman reached $37.2 million in 2024 (29.3 thousand tonnes). That is 40% less than in 2023. Across 2017-2024 the long-run trend was broadly stable. The peak in this period was 2022, at $65.4 million.
Public statistics, latest reported year 2024. Values in US dollars.
Exports by year, 2017-2024
Hover or tap a year for detail.
Year by year
| Year | Value | Quantity |
|---|---|---|
| 2024 | $37.2M | 29.3K t |
| 2023 | $62.1M | 20.5K t |
| 2022 | $65.4M | 29.7K t |
| 2021 | $58.6M | 82.6K t |
| 2020 | $44.0M | 76.7K t |
| 2019 | $65.2M | 86.1K t |
| 2018 | $64.8M | 96.1K t |
| 2017 | $45.3M | 70.6K t |
Where Oman exports fresh fish to
Saudi Arabia alone took 76% of it. Among the main buyer markets, Bahrain grew fastest (+108% on the year before).
| Destination | Value | Share |
|---|---|---|
| ๐ธ๐ฆ Saudi Arabia | $28.3M | 76% |
| ๐ถ๐ฆ Qatar | $3.2M | 8.7% |
| ๐ง๐ญ Bahrain | $1.9M | 5.1% |
| ๐ฐ๐ผ Kuwait | $1.8M | 4.9% |
| ๐ฎ๐น Italy | $813K | 2.2% |
| ๐บ๐ธ United States | $421K | 1.1% |
| ๐น๐ณ Tunisia | $412K | 1.1% |
| ๐ซ๐ท France | $139K | 0.4% |
| ๐ช๐ธ Spain | $60K | 0.2% |
| ๐ฒ๐พ Malaysia | $49K | 0.1% |
Product types under HS 0302
| 0302.19 | Fish: fresh or chilled, salmonidae, n.e.c. in item no. 0302.1, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 toโฆ | 68% |
| 0302.11 | Fish: fresh or chilled, trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchusโฆ | 7.9% |
| 0302.43 | Fish: fresh or chilled, sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)โฆ | 7.1% |
| 0302.89 | Fish: fresh or chilled, n.e.c. in heading 0302, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 6.4% |
| 0302.44 | Fish: fresh or chilled, mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), excluding fillets, fish meat of 0304, and edible fishโฆ | 3.1% |
| 0302.34 | Fish: fresh or chilled, bigeye tunas (Thunnus obesus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 1.9% |
| 0302.85 | Fish: fresh or chilled, seabream (Sparidae), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 1.6% |
| 0302.32 | Fish: fresh or chilled, yellowfin tunas (Thunnus albacares), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 toโฆ | 1.5% |
Codes and full descriptions: HS heading 0302.
Average export price per kg
The average declared value was about $1.27 per kg, 79% below the world average of $6.18, which often means bulk or lower-grade product.
Declared value divided by weight, all 2024 shipments. Prices per shipment and per company are in EximDataX.
Imports in the other direction
In 2024, Oman imported fresh fish worth $2.1 million (212 tonnes). Norway alone supplied 60% of it. Among the main suppliers, Norway grew fastest (+255% on the year before).
| Supplier country | Value | Share |
|---|---|---|
| ๐ณ๐ด Norway | $1.3M | 60% |
| ๐ณ๐ฑ Netherlands | $717K | 34% |
| ๐ฐ๐ท South Korea | $56K | 2.6% |
| ๐ต๐ฐ Pakistan | $28K | 1.3% |
| ๐ฒ๐ฒ Myanmar | $14K | 0.7% |
| ๐ช๐ฌ Egypt | $11K | 0.5% |
| ๐ฎ๐ณ India | $8K | 0.4% |
| ๐ซ๐ท France | $6K | 0.3% |
| ๐ฐ๐ช Kenya | $3K | 0.1% |
| ๐ฎ๐ฉ Indonesia | $1K | 0.1% |
Who is behind these numbers in Oman?
Public statistics stop at country totals and the last published year. EximDataX shows the shipment records underneath: the companies, dates, quantities and declared values, updated weekly.
Shipment records are in the platform
Tell us what you trade and we will show you the latest records on a live call.
Mirror data: built from the shipment records of the countries that trade with it.
Updated weekly on EximDataX (some markets daily), while public statistics stop at 2024.
Source: CEPII BACI (reconciled UN Comtrade data), HS 2017 edition, release 202601, Etalab Open Licence 2.0. Annual values in US dollars at the customs border; quantities in tonnes where reported. HS 0302: Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304.
Common questions
What is the value of fresh fish imported by Oman?
$2.1 million in 2024, or 212 tonnes.
Where does Oman import fresh fish from?
The main supplier countries in 2024 were Norway (60%), Netherlands (34%), South Korea (3%).
What is the average import price per kg?
The average declared import value was about $10.02 per kg in 2024, against a world average of $6.18 per kg.
Does Oman export fresh fish?
Yes, worth $37.2 million in 2024, mainly to Saudi Arabia, Qatar, Bahrain.
What is the HS code for fresh fish?
HS heading 0302. The six-digit codes under it split the product by type; the full list is on the HS 0302 page.
How can I find the companies behind this trade?
These public statistics stop at country level. EximDataX builds Oman trade from the records of its trading partners, updated weekly, so you can see who ships it there.
Same product, other countries
See what your buyers are buying.Then decide.
Everything we show you comes from official customs filings โ records, not claims. 30 minutes. Your shipment. Your HS code. Real platform. If you donโt see something new about your market by the end of the call, we walk away. No follow-ups.