๐ด๐ฒ Oman exports of frozen fish: 2024 trade data
Exports of frozen fish by Oman reached $253.8 million in 2024 (133.5 thousand tonnes). Its share of world exports was 1%. Value fell 40% from 2023. Over 2017-2024 the trade grew strongly, by about 25% a year on average. The peak in this period was 2023, at $419.6 million.
Public statistics, latest reported year 2024. Values in US dollars.
Exports by year, 2017-2024
Hover or tap a year for detail.
Year by year
| Year | Value | Quantity |
|---|---|---|
| 2024 | $253.8M | 133.5K t |
| 2023 | $419.6M | 216.2K t |
| 2022 | $303.4M | 171.6K t |
| 2021 | $288.8M | 237.3K t |
| 2020 | $248.0M | 214.4K t |
| 2019 | $130.1M | 126.8K t |
| 2018 | $144.6M | 163.5K t |
| 2017 | $53.3M | 94.6K t |
Where Oman exports frozen fish to
Most of it went to Egypt (30%), Thailand (29%), Cote d'Ivoire (7%). Among the main buyer markets, Egypt grew fastest (+99% on the year before).
| Destination | Value | Share |
|---|---|---|
| ๐ช๐ฌ Egypt | $76.7M | 30% |
| ๐น๐ญ Thailand | $73.5M | 29% |
| ๐จ๐ฎ Cote d'Ivoire | $18.6M | 7.3% |
| ๐ฒ๐พ Malaysia | $16.7M | 6.6% |
| ๐ฐ๐ท South Korea | $11.4M | 4.5% |
| ๐ง๐ฏ Benin | $10.3M | 4.1% |
| ๐จ๐ณ China | $5.9M | 2.3% |
| ๐ฒ๐ฟ Mozambique | $5.3M | 2.1% |
| ๐ช๐ธ Spain | $4.9M | 2% |
| ๐ฏ๐ต Japan | $4.9M | 1.9% |
Product types under HS 0303
| 0303.59 | Fish: frozen, n.e.c. in item no. 0303.5, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 28% |
| 0303.89 | Fish: frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 21% |
| 0303.55 | Fish: frozen, jack and horse mackerel (Trachurus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 19% |
| 0303.54 | Fish: frozen, mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), excluding fillets, fish meat of 0304, and edible fish offal ofโฆ | 18% |
| 0303.53 | Fish: frozen, sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), excluding filletsโฆ | 7.3% |
| 0303.42 | Fish: frozen, yellowfin tunas (Thunnus albacares), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2.4% |
| 0303.43 | Fish: frozen, skipjack or stripe-bellied bonito, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 1.6% |
| 0303.44 | Fish: frozen, bigeye tunas (Thunnus obesus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 0.9% |
Codes and full descriptions: HS heading 0303.
Average export price per kg
The average declared value was about $1.90 per kg, close to the world average of $2.06.
Declared value divided by weight, all 2024 shipments. Prices per shipment and per company are in EximDataX.
Imports in the other direction
Imports of frozen fish by Oman reached $11.1 million in 2024 (8.0 thousand tonnes). Myanmar alone supplied 61% of it. Among the main suppliers, Spain grew fastest (+698% on the year before).
| Supplier country | Value | Share |
|---|---|---|
| ๐ฒ๐ฒ Myanmar | $6.7M | 61% |
| ๐ฎ๐ณ India | $1.1M | 10% |
| ๐ช๐ฌ Egypt | $780K | 7.1% |
| ๐ช๐ธ Spain | $517K | 4.7% |
| ๐ต๐ฐ Pakistan | $445K | 4% |
| ๐ฒ๐พ Malaysia | $380K | 3.4% |
| ๐น๐ญ Thailand | $364K | 3.3% |
| ๐ฎ๐ฉ Indonesia | $354K | 3.2% |
| ๐น๐ท Turkey | $128K | 1.2% |
| Taiwan | $117K | 1.1% |
Who is behind these numbers in Oman?
Public statistics stop at country totals and the last published year. EximDataX shows the shipment records underneath: the companies, dates, quantities and declared values, updated weekly.
Shipment records are in the platform
Tell us what you trade and we will show you the latest records on a live call.
Mirror data: built from the shipment records of the countries that trade with it.
Updated weekly on EximDataX (some markets daily), while public statistics stop at 2024.
Source: CEPII BACI (reconciled UN Comtrade data), HS 2017 edition, release 202601, Etalab Open Licence 2.0. Annual values in US dollars at the customs border; quantities in tonnes where reported. HS 0303: Fish; frozen, excluding fish fillets and other fish meat of heading 0304.
Common questions
What is the value of frozen fish imported by Oman?
$11.1 million in 2024, or 8.0 thousand tonnes.
Where does Oman import frozen fish from?
The main supplier countries in 2024 were Myanmar (61%), India (10%), Egypt (7%).
What is the average import price per kg?
The average declared import value was about $1.38 per kg in 2024, against a world average of $2.06 per kg.
Does Oman export frozen fish?
Yes, worth $253.8 million in 2024, mainly to Egypt, Thailand, Cote d'Ivoire.
What is the HS code for frozen fish?
HS heading 0303. The six-digit codes under it split the product by type; the full list is on the HS 0303 page.
How can I find the companies behind this trade?
These public statistics stop at country level. EximDataX builds Oman trade from the records of its trading partners, updated weekly, so you can see who ships it there.
Same product, other countries
See what your buyers are buying.Then decide.
Everything we show you comes from official customs filings โ records, not claims. 30 minutes. Your shipment. Your HS code. Real platform. If you donโt see something new about your market by the end of the call, we walk away. No follow-ups.