Chapter 87Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof
16 headings · 98 six-digit codes · World Customs Organization Harmonized System
Headings in this chapter — click to reveal codes
8701Tractors; (other than tractors of heading no 8709)
| HS Code | Import–export description |
|---|---|
| 870110 | Tractors; single axle |
| 870121 | Tractors; road tractors for semi-trailers, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) |
| 870122 | Tractors; road tractors for semi-trailers, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motors for propulsion |
| 870123 | Tractors; road tractors for semi-trailers, with both spark-ignition internal combustion piston engine and electric motors for propulsion |
| 870124 | Tractors; road tractors for semi-trailers, with only electric motors for propulsion |
| 870129 | Tractors; road tractors for semi-trailers, with other propulsion methods n.e.c. in item no 8701.2 |
| 870130 | Tractors; track-laying |
| 870191 | Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); of an engine power not exceeding 18kw |
| 870192 | Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); of an engine power exceeding 18kw but not exceeding 37kw |
| 870193 | Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); of an engine power exceeding 37kw but not exceeding 75kw |
| 870194 | Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); of an engine power exceeding 75kw but not exceeding 130kw |
| 870195 | Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); of an engine power exceeding 130kw |
8702Vehicles; public transport passenger type
| HS Code | Import–export description |
|---|---|
| 870210 | Vehicles; public transport type (carries 10 or more persons, including driver), with only compression-ignition internal combustion piston engine (diesel or semi-diesel), new or used |
| 870220 | Vehicles; public transport type (carries 10 or more persons, including driver), with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor for propulsion, new or used |
| 870230 | Vehicles; public transport type (carries 10 or more persons, including driver), with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor for propulsion, new or used |
| 870240 | Vehicles; public transport type (carries 10 or more persons, including driver), with only electric motor for propulsion, new or used |
| 870290 | Vehicles; public transport type (carries 10 or more persons, including driver), n.e.c. in heading 8702, new or used |
8703Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars
| HS Code | Import–export description |
|---|---|
| 870310 | Vehicles; specially designed for travelling on snow, golf cars and similar vehicles |
| 870321 | Vehicles; with only spark-ignition internal combustion piston engine, cylinder capacity not over 1000cc |
| 870322 | Vehicles; with only spark-ignition internal combustion piston engine, cylinder capacity over 1000 but not over 1500cc |
| 870323 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc |
| 870324 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 3000cc |
| 870331 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity not over 1500cc |
| 870332 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 1500 but not over 2500cc |
| 870333 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 2500cc |
| 870340 | Vehicles; with both spark-ignition internal combustion piston engine and electric motor for propulsion, incapable of being charged by plugging to external source of electric power |
| 870350 | Vehicles; with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor for propulsion, incapable of being charged by plugging to external source of electric power |
| 870360 | Vehicles; with both spark-ignition internal combustion piston engine and electric motor for propulsion, capable of being charged by plugging to external source of electric power |
| 870370 | Vehicles; with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor for propulsion, capable of being charged by plugging to external source of electric power |
| 870380 | Vehicles; with only electric motor for propulsion |
| 870390 | Vehicles; for transport of persons (other than those of heading no. 8702) n.e.c. in heading no. 8703 |
8704Vehicles; for the transport of goods
| HS Code | Import–export description |
|---|---|
| 870410 | Vehicles; dumpers, designed for off-highway use, for transport of goods |
| 870421 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a gvw not exceeding 5 tonnes), n.e.c. in item no 8704.1 |
| 870422 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes), n.e.c. in item no 8704.1 |
| 870423 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 20 tonnes), n.e.c. in item no 8704.1 |
| 870431 | Vehicles; with only spark-ignition internal combustion piston engine, for transport of goods, (of a g.v.w. not exceeding 5 tonnes), n.e.c. in item no 8704.1 |
| 870432 | Vehicles; with only spark-ignition internal combustion piston engine, for transport of goods, (of a g.v.w. exceeding 5 tonnes), n.e.c. in item no 8704.1 |
| 870441 | Vehicles; with both compression-ignition internal combustion piston engine (diesel/semi-diesel) and electric motor as motor for propulsion, unassembled as in section 14, (gvw not exceeding 5000kg), for the transport of goods, vans |
| 870442 | Vehicles; with both compression-ignition internal combustion piston engine (diesel/semi-diesel) and electric motors for propulsion, of a g.v.w. exceeding 5,000kg but not exceeding 20,000kg |
| 870443 | Vehicles; with both compression-ignition internal combustion piston engine (diesel/semi-diesel) and electric motors for propulsion, of a g.v.w. exceeding 20,000kg |
| 870451 | Vehicles; with both spark-ignition internal combustion piston engine and electric motors for propulsion, of a g.v.w. not exceeding 5,000kg |
| 870452 | Vehicles; with both spark-ignition internal combustion piston engine and electric motors for propulsion, of a g.v.w. exceeding 5,000kg |
| 870460 | Vehicles; with only electric motor for propulsion |
| 870490 | Vehicles; for transport of goods, n.e.c. in heading no. 8704 |
8705Special purpose motor vehicles; not those for the transport of persons or goods (e.g. breakdown lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units etc)
| HS Code | Import–export description |
|---|---|
| 870510 | Vehicles; crane lorries |
| 870520 | Vehicles; mobile drilling derricks |
| 870530 | Vehicles; fire fighting vehicles |
| 870540 | Vehicles; concrete-mixer lorries |
| 870590 | Vehicles; break-down lorries, road-sweepers, spraying lorries, mobile workshops, mobile radiological units, and other special purpose vehicles n.e.c. in heading no. 8705 |
8706Chassis; fitted with engines, for the motor vehicles of heading no. 8701 to 8705
| HS Code | Import–export description |
|---|---|
| 870600 | Chassis; fitted with engines, for the motor vehicles of heading no. 8701 to 8705 |
8707Bodies; (including cabs) for the motor vehicles of heading no. 8701 to 8705
| HS Code | Import–export description |
|---|---|
| 870710 | Vehicles; bodies (including cabs) for the motor vehicles of heading no. 8703 |
| 870790 | Vehicles; bodies (including cabs) for the motor vehicles of heading no. 8701, 8702, 8704 or 8705 |
8708Motor vehicles; parts and accessories, of heading no. 8701 to 8705
| HS Code | Import–export description |
|---|---|
| 870810 | Vehicles; bumpers and parts thereof, for the vehicles of heading no. 8701 to 8705 |
| 870821 | Vehicles; parts of bodies, safety seat belts |
| 870822 | Vehicles; parts and accessories, front windscreens (windshields), rear windows and other windows specified in subheading note 1 to this chapter |
| 870829 | Vehicles; parts and accessories, of bodies, other than safety seat belts |
| 870830 | Vehicle parts; brakes, servo-brakes and parts thereof |
| 870840 | Vehicle parts; gear boxes and parts thereof |
| 870850 | Vehicle parts; drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof |
| 870870 | Vehicle parts; road wheels and parts and accessories thereof |
| 870880 | Vehicle parts; suspension systems and parts thereof (including shock-absorbers) |
| 870891 | Vehicle parts; radiators and parts thereof |
| 870892 | Vehicle parts; silencers (mufflers) and exhaust pipes; parts thereof |
| 870893 | Vehicle parts; clutches and parts thereof |
| 870894 | Vehicle parts; steering wheels, steering columns and steering boxes; parts thereof |
| 870895 | Vehicle parts; safety airbags with inflater system; parts thereof |
| 870899 | Vehicle parts and accessories; n.e.c. in heading no. 8708 |
8709Works trucks, self-propelled, (not fitted with lifting or handling equipment), for factories, warehouses etc, for short distance transport of goods, tractors used on railway station platforms; parts thereof
| HS Code | Import–export description |
|---|---|
| 870911 | Vehicles; electrical, self-propelled, (not fitted with lifting or handling equipment), of the type used for short distance transport of goods in factories, warehouses, dock areas or airports |
| 870919 | Vehicles; (not electrical), self-propelled, without handling equipment, used for short distance transport of goods in factories, airports and such, and tractors of the type used on railway station platforms |
| 870990 | Vehicles; parts of the vehicles of heading no. 8709 |
8710Tanks and other armoured fighting vehicles; motorised, whether or not fitted with weapons, and parts of such vehicles
| HS Code | Import–export description |
|---|---|
| 871000 | Tanks and other armoured fighting vehicles; motorised, whether or not fitted with weapons, and parts of such vehicles |
8711Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, with or without side-cars; side-cars
| HS Code | Import–export description |
|---|---|
| 871110 | Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, with internal combustion piston engine of a cylinder capacity not exceeding 50cc, with or without side-cars; side-cars |
| 871120 | Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, internal combustion piston engine, of cylinder capacity exceeding 50cc but not exceeding 250cc, with or without side-cars; side-cars |
| 871130 | Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, internal combustion piston engine, of cylinder capacity exceeding 250cc but not exceeding 500cc, with or without side-cars; side-cars |
| 871140 | Motorcycles (including mopeds) and cycles; fitted with auxiliary motor, internal combustion piston engine of cylinder capacity exceeding 500cc but not exceeding 800cc, with or without sidecars; side-cars |
| 871150 | Motorcycles (including mopeds) and cycles; fitted with auxiliary motor, with internal combustion piston engine of a cylinder capacity exceeding 800cc, with or without side-cars; side-cars |
| 871160 | Motorcycles (including mopeds) and cycles; fitted with auxiliary motor, with electric motor for propulsion, with or without side-cars; side-cars |
| 871190 | Motorcycles (including mopeds) and cycles; n.e.c. in heading no. 8711, fitted with auxiliary motor, with or without side-cars; side-cars |
8712Bicycles and other cycles; including delivery tricycles, not motorised
| HS Code | Import–export description |
|---|---|
| 871200 | Bicycles and other cycles; including delivery tricycles, not motorised |
8713Carriages for disabled persons; whether or not motorised or otherwise mechanically propelled
| HS Code | Import–export description |
|---|---|
| 871310 | Carriages for disabled persons; not mechanically propelled |
| 871390 | Carriages for disabled persons; mechanically propelled |
8714Vehicles; parts and accessories of heading no. 8711 to 8713
| HS Code | Import–export description |
|---|---|
| 871410 | Motorcycles (including mopeds); parts and accessories |
| 871420 | Carriages for disabled persons; parts and accessories thereof |
| 871491 | Cycles; frames and forks, and parts thereof |
| 871492 | Cycles; parts thereof, wheel rims and spokes |
| 871493 | Cycles; parts thereof, hubs (other than coaster braking hubs and hub brakes) and free-wheel sprocket-wheels |
| 871494 | Cycles; parts thereof, brakes, including coaster braking hubs and hub-brakes, and parts thereof |
| 871495 | Cycles; parts thereof, saddles |
| 871496 | Cycles; parts, pedals and crank-gear, and parts thereof |
| 871499 | Cycles; parts thereof, n.e.c. in item no. 8714.9 |
8715Baby carriages and parts thereof
| HS Code | Import–export description |
|---|---|
| 871500 | Baby carriages and parts thereof |
8716Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof
| HS Code | Import–export description |
|---|---|
| 871610 | Trailers and semi-trailers; of the caravan type, for housing or camping |
| 871620 | Trailers and semi-trailers; self-loading or self-unloading, for agricultural purposes |
| 871631 | Tanker trailers and tanker semi-trailers |
| 871639 | Trailers and semi-trailers; (other than tanker type) |
| 871640 | Trailers and semi-trailers; n.e.c. in item no. 8716.3 |
| 871680 | Vehicles; n.e.c. in heading no. 8716 |
| 871690 | Trailers, semi-trailers and other vehicles not mechanically propelled; parts thereof for heading no. 8716 |
These codes carry real shipments.
EximDataX shows the live import–export records filed under Chapter 87 — named buyers, suppliers, quantities and values from official customs feeds.
See what your buyers are buying.
Then decide.
30 minutes. Your shipment. Your HS code. Real platform. If you don’t see something new about your market by the end of the call, we walk away. No follow-ups.
No free trial. No card on file. No funnel email sequence.